Sentek Weather Station
The Sentek Ultrasonic Weather Station is a complete weather monitoring station. It measures wind speed, wind direction, temperature, humidity, atmospheric pressure, solar radiation, ET and rainfall. It is designed for simple installation on a steel pole or post up to 42 mm in diameter. The station integrates with a Sentek probe and IrriMAX™ Live software.
Features
- Ultrasonic weather sensor with limited moving parts
- Optional solar radiation sensor available
- Mechanical tipping rain bucket for rainfall measurement
- Solar powered with LiFePO4 battery backup
- Cellular or Wi-Fi connectivity options
- Stainless steel frame
- Integrated controller and solar panel
- Bird spikes included
- Local device storage of up to 5,000 reports
- IP67 waterproof rating
Specifications
| Operating Temperature | -30 °C to +60 °C |
| Power Supply | Solar with Lithium battery backup |
| Connectivity | Cellular or Wi-Fi |
| Package Dimensions | 50 x 45 x 35 cm |
| Weight | 4-5 kg (unit only), 10-12 kg (packaged) |
| Wind Speed | Ultrasonic Anemometer, Resolution: 0.1 m/s |
| Wind Direction | Ultrasonic Anemometer, Resolution: 1° |
| Atmospheric Temperature | -30°C to +60°C Thermometer (PRT), Resolution: 0.1°C |
| Atmospheric Humidity | Capacitive Humidity Sensor, Resolution 1% |
| Atmospheric Pressure | ± 1 hPa Accuracy, Resolution: 0.1 hPa |
| Rain Gauge | Tipping spoon with magnetic switch, Resolution: 0.2 mm |
| Daily Rainfall Range | 10.2 mm/hr |
| Solar Radiation | Silicon Pyranometer, Resolution: 1 W/m² |
| Soil Probe Connector | SDI-12 or RS485 |
| Warranty | 12 months |



